Please use the calendar below to check for your preferred travel dates. If the condo is available, simply complete the request form at the bottom of the page. We look forward to hosting you!
Please Note: All nightly rates are subject to an additional $145 Cleaning Fee and 13.5% Tax.
2026 Availability Rates
| Month | Base Nightly Rate | Special Holiday Rates & Notes |
|---|---|---|
| August | $175 | - |
| September | $175 | - |
| October | $175 | - |
| November | $175 | $190 / night (Thanksgiving: Nov 26 - 30) |
| December | $179 | $210 / night (Festive: Dec 24 - Jan 3, 2027) |
2027 Availability Rates
| Month | Base Nightly Rate | Special Holiday Rates & Notes |
|---|---|---|
| January | $178 (From Jan 4th onwards) |
$210 / night (Up to Jan 3rd) |
| February | $178 | - |
| March | $178 | - |
| April | $178 | - |
| May | $178 | - |
| June | $178 | - |
| July | $178 | - |
| August | $178 | - |
| September | $178 | - |
| October | $178 | - |
| November | $178 | $190 / night (Thanksgiving: Nov 25 - 29) |
| December | $179 | $210 / night (Festive: Dec 24 - Jan 3, 2028) |
